中央区, Japan
| Registration number | 7010001059565 |
|---|---|
| Status | Active |
| Legal form | 株式会社 (kabushiki kaisha) |
| Address | 日本橋本町2丁目2番2号, 中央区, 東京都, 1030023 |
| Name (kana) | ヤマトカガク |
| Corporate number assigned | 2015-10-05 |
| Register | National Tax Agency (国税庁) |
20 awards. The 3 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| 環境省 | 令和7年度走査型電子顕微鏡一式の購入 | 21.6M | 2025-07-01 |
| 気象庁 | 純水製造装置の購入及び取付調整 | 9.8M | 2025-01-31 |
| 厚生労働省 | マウス用飼育ケージシステムの購入 | 6.5M | 2014-12-08 |
| 17 more contracts in the dossier → | |||
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.