中央区, Japan
| Registration number | 6010001127950 |
|---|---|
| Status | Active |
| Legal form | 株式会社 (kabushiki kaisha) |
| Address | 日本橋茅場町2丁目6番6号, 中央区, 東京都, 1030025 |
| Name (kana) | タナカキキンゾクコウギョウ |
| Corporate number assigned | 2015-10-05 |
| Register | National Tax Agency (国税庁) |
6 awards. The 3 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| 国税庁 | 金地金の売払い | 1.0B | 2017-03-03 |
| 検察庁 | 没収等有価物(金地金)売却 | 284.5M | 2019-01-29 |
| 検察庁 | 公告期間満了等有価物(金地金48点)売却 | 223.2M | 2019-06-18 |
| 3 more contracts in the dossier → | |||
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.