茨木市, Japan
| Registration number | 5120901000305 |
|---|---|
| Status | Active |
| Legal form | 株式会社 (kabushiki kaisha) |
| Address | 中穂積3丁目5番25号, 茨木市, 大阪府, 5670034 |
| Name (kana) | エスケーカケン |
| Corporate number assigned | 2015-10-05 |
| Register | National Tax Agency (国税庁) |
1 year(s) filed with National Tax Agency (国税庁). The most recent is shown; the dossier carries the trend.
| Year | Revenue | Equity | Result |
|---|---|---|---|
| 2026 | 78.0B |
Above is the summary. The dossier is the itemized record — 1 years of filed accounts — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.