中央区, Japan
| Registration number | 7010005007413 |
|---|---|
| Status | Active |
| Legal form | その他の設立登記法人 |
| Address | 日本橋箱崎町5番4号アライズ第2ビル6階, 中央区, 東京都, 1030015 |
| Name (kana) | ニホンミズフォーラム |
| Corporate number assigned | 2015-10-05 |
| Register | National Tax Agency (国税庁) |
3 awards. The 3 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| 内閣官房 | 令和7年度 健全な水循環に関する発信業務 | 6.4M | 2025-03-28 |
| 内閣官房 | 令和6年度 健全な水循環の効果的な発信に関する検討業務 | 6.3M | 2024-12-09 |
| 内閣官房 | 令和5年度 水循環に関する情報発信方策調査検討業務 | 3.2M | 2024-02-09 |
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.