תל אביב - יפו, Israel
| Company number | 514178805 |
|---|---|
| Status | פעילה |
| Legal form | ישראלית חברה פרטית |
| Registered | 2008-08-26 |
| Address | דרך ההגנה 34, תל אביב - יפו, 6772137 |
| Purpose | לעסוק בכל עיסוק חוקי |
| Last annual report | 2025 |
| Limitations | מוגבלת |
| Register | Israel Corporations Authority |
35 awards. The 3 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| משרד המשפטים | רישוי גישה לכלי נגישות – JAWS. | ₪71.0K | 2017-11-08 |
| רשות המסים בישראל | רכישת תוכנה | ₪49.9K | 2021-11-01 |
| משרד הרווחה והשירותים החברתיים | ציוד מחשוה לכבדי ראיה | ₪42.7K | 2017-02-15 |
| 32 more contracts in the dossier → | |||
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.