תל אביב - יפו, Israel
| Company number | 520017070 |
|---|---|
| Status | מחוסלת עקב מיזוג |
| Legal form | ישראלית חברה ציבורית |
| Registered | 1948-04-19 |
| Address | תוצרת הארץ 7, תל אביב - יפו, 6789104 |
| Purpose | לעסוק בסוגי עיסוק שפורטו בתקנון |
| Last annual report | 2011 |
| Limitations | מוגבלת |
| Register | Israel Corporations Authority |
118 awards. The 3 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| רשות האוכלוסין וההגירה | חניות עבור עובדי מטה רשות האוכלוסין "מגדל העיר" | ₪897.9K | 2015-12-21 |
| רשות האוכלוסין וההגירה | חניות עובדי מטה 2017 | ₪586.9K | 2016-12-22 |
| רשות המסים בישראל | שירותי חניה | ₪421.2K | 2015-01-26 |
| 115 more contracts in the dossier → | |||
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.