France
| SIREN | 405239021 |
|---|---|
| Status | Active |
| Registered | 1996-01-01 |
| Industry | 81.30Z |
| Employees | 10–19 |
| Headcount year | 2023 |
| Size class | SME |
| Register | INSEE / SIRENE |
3 awards. The 3 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| Ville de Montceau les Mines | France – Planting and maintenance services of green areas – SERVICES D'ENTRETIEN DES ESPAC | €500.0K | 2024-08-29 |
| Ville de Montceau-les-Mines | France – Tree-nursery products – FOURNITURE ET PLANTATION D’ARBRES ET ARBUSTES | €240.0K | 2025-05-28 |
| Communauté Urbaine Creusot Montceau | France – River regulation and flood control works – 25025PRP - Pouilloux - Travaux d'aména | €44.5K | 2025-07-24 |
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.