France
| SIREN | 850578691 |
|---|---|
| Status | Active |
| Registered | 2019-04-15 |
| Industry | 66.22Z |
| Size class | SME |
| Register | INSEE / SIRENE |
4 awards. The 3 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| Syndicat départemental de l'Energie du Cher | France – Insurance services – Marché public d'Assurances du SDE 18 | €149.4K | 2025-12-29 |
| EESC Escp Europe | France – Insurance services – PRESTATIONS DE SERVICES D'ASSURANCES | €46.5K | 2026-08-06 |
| Commune de Saint Pierre des Corps | France – Damage or loss insurance services – Souscription et gestion des contrats d'assura | €2.7K | 2025-12-12 |
| 1 more contracts in the dossier → | |||
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.