Turku, Finland
| Y-tunnus | 3267109-5 |
|---|---|
| Status | Active |
| Legal form | Limited company |
| Registered | 2022-02-10 |
| Address | Nuppulantie 11 TURKU 20320 |
| Industry | Other miscellaneous social work activities without accommodation n.e.c. |
| Legal form (Finnish) | Osakeyhtiö |
| Website | www.ajallaan.fi |
| Register entry | https://tietopalvelu.ytj.fi/yritys/3267109-5 |
| Register | Patentti- ja rekisterihallitus |
| Buyer | Contract | Value | Published |
|---|---|---|---|
| Varsinais-Suomen hyvinvointialue | Finland – Social work and related services – Perheterapeuttien työpanos systeemisen sosiaa | €880.0K | 2026-01-19 |
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.