Xvid Services OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12405759 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2013-01-15 |
|---|
| Address | Narva mnt 5 Kesklinna linnaosa, Tallinn, Harju maakond 10117 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €1.6M | €1.7M | €545.1K |
| 2023 | €1.5M | €1.2M | €390.5K |
| 2022 | €1.3M | €767.7K | €302.0K |
Other companies on the Äriregister