Woodfox OÜ
Kosu Küla, Kuusalu Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 12848534 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2015-05-11 |
|---|
| Address | Rebase Kosu küla, Kuusalu vald, Harju maakond 74608 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €2.4K | €18.3K | €-4.7K |
| 2023 | €45.5K | €22.9K | €-8.3K |
| 2022 | €111.6K | €33.7K | €12.1K |
Other companies on the Äriregister