Wisor Accounts OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14818906 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2019-10-03 |
|---|
| Address | Pärnu mnt 113 Kesklinna linnaosa, Tallinn, Harju maakond 11312 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €685.4K | €128.8K | €140.7K |
| 2023 | €704.1K | €101.7K | €109.1K |
| 2022 | €674.6K | €98.9K | €80.1K |
Other companies on the Äriregister