Vopska Talu OÜ
Pilu Küla, Põltsamaa Vald, Jõgeva Maakond, Estonia
Registry record
| Registrikood | 14320091 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2017-08-28 |
|---|
| Address | Vopska Pilu küla, Põltsamaa vald, Jõgeva maakond 48018 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €14.5K | €2.5K | €-4 |
| 2023 | €11.8K | €2.5K | €11 |
| 2022 | €10.2K | €2.5K | €-164 |
Other companies on the Äriregister