Vivamax Grupp OÜ
Haapsalu Linn, Haapsalu Linn, Lääne Maakond, Estonia
Registry record
| Registrikood | 14516374 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2018-06-29 |
|---|
| Address | Raudtee tn 41 Haapsalu linn, Haapsalu linn, Lääne maakond 90506 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €3.0K | €22.2K | €655 |
| 2023 | €6.0K | €21.6K | €2.6K |
| 2022 | €12.0K | €18.9K | €9.5K |
Other companies on the Äriregister