Vivaland OÜ
Saue Linn, Saue Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 11027781 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2004-04-20 |
|---|
| Address | Puidu tn 47 Saue linn, Saue vald, Harju maakond 76506 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €0 | €1.7M | €2.2K |
| 2023 | €34.4K | €1.7M | €325.7K |
| 2022 | €480 | €1.4M | €280.1K |
Other companies on the Äriregister