Virgman OÜ
Liivaküla, Haapsalu Linn, Lääne Maakond, Estonia
Registry record
| Registrikood | 11994305 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2010-09-17 |
|---|
| Address | Kaatri Liivaküla, Haapsalu linn, Lääne maakond 90415 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €39.6K | €39.7K | €-1.6K |
| 2023 | €35.2K | €52.7K | €1.4K |
| 2022 | €41.2K | €51.3K | €-1.1K |
Other companies on the Äriregister