Vindustrest OÜ
Nõmme Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14748104 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2019-06-21 |
|---|
| Address | Vikerkaare tn 19 Nõmme linnaosa, Tallinn, Harju maakond 10921 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €7.7K | €167 | €62 |
| 2023 | €13.3K | €105 | €1.7K |
| 2022 | €12.6K | €376 | €-1.2K |
Other companies on the Äriregister