Vidrikas OÜ
Kärde Küla, Jõgeva Vald, Jõgeva Maakond, Estonia
Registry record
| Registrikood | 11532740 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2008-09-03 |
|---|
| Address | Kalause Kärde küla, Jõgeva vald, Jõgeva maakond 48415 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €15.8K | €123.9K | €7.8K |
| 2023 | €21.8K | €140.2K | €2.6K |
| 2022 | €18.8K | €141.0K | €1.2K |
Other companies on the Äriregister