Vetevoog OÜ
Nõmme Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 10615470 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 1999-12-06 |
|---|
| Address | Lauliku tn 1a Nõmme linnaosa, Tallinn, Harju maakond 10919 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €150 | €3.0K | €80 |
| 2023 | €0 | €2.9K | €-340 |
| 2022 | €0 | €3.2K | €-205 |
Other companies on the Äriregister