Uniwood OÜ
Kabrametsa Küla, Haapsalu Linn, Lääne Maakond, Estonia
Registry record
| Registrikood | 16537216 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2022-07-18 |
|---|
| Address | Prikimetsa Kabrametsa küla, Haapsalu linn, Lääne maakond 90454 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €0 | €2.5K | €-6.0K |
| 2023 | €5.8K | €2.5K | €-9.7K |
Other companies on the Äriregister