Tugimed OÜ
Kristiine Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12887209 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2015-07-30 |
|---|
| Address | Sõpruse pst 44-32 Kristiine linnaosa, Tallinn, Harju maakond 10620 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €7.3K | €3.6K | €-9.9K |
| 2023 | €85.0K | €43.1K | €43.2K |
| 2022 | €81.0K | €36.7K | €41.5K |
Other companies on the Äriregister