TreeTan OÜ
Viljandi Linn, Viljandi Maakond, Estonia
Registry record
| Registrikood | 14347351 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2017-10-06 |
|---|
| Address | Lina tn 38 Viljandi linn, Viljandi maakond 71008 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €13.6K | €23.2K | €15.5K |
| 2023 | €5.6K | €7.7K | €5.6K |
| 2022 | €1.1K | €2.0K | €-621 |
Other companies on the Äriregister