Transwood OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12676346 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2014-06-17 |
|---|
| Address | Masina tn 22 Kesklinna linnaosa, Tallinn, Harju maakond 10113 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €8.7K | €31.9K | €1.3K |
| 2023 | €9.1K | €30.6K | €171 |
| 2022 | €13.9K | €30.4K | €1.5K |
Other companies on the Äriregister