TRADEMASTERS OÜ
Ruila Küla, Saue Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 16125134 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-12-21 |
|---|
| Address | Peetri Ruila küla, Saue vald, Harju maakond 76315 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €0 | €188 | €-1.7K |
| 2023 | €0 | €1.9K | €-760 |
| 2022 | €189 | €128 | €9 |
Other companies on the Äriregister