Top Credit OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12544124 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2013-09-28 |
|---|
| Address | Veskiposti tn 2 Kesklinna linnaosa, Tallinn, Harju maakond 10138 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €34.5K | €1.1M | €-25.8K |
| 2023 | | €1.1M | €-234.7K |
| 2022 | | €1.3M | €218.9K |
Other companies on the Äriregister