Tomest Trade OÜ
Anija Küla, Anija Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 11218417 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2006-04-17 |
|---|
| Address | Hoidla Anija küla, Anija vald, Harju maakond 74411 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €76.5K | €226.3K | €32.9K |
| 2023 | €26.4K | €193.4K | €-13.1K |
| 2022 | €49.3K | €206.5K | €16.8K |
Other companies on the Äriregister