Texwood OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12206445 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2011-12-16 |
|---|
| Address | Endla tn 3-6104 Kesklinna linnaosa, Tallinn, Harju maakond 10122 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €135.5K | €5.4K | €-194 |
| 2023 | €296.2K | €5.6K | €3.8K |
| 2022 | €53.8K | €1.8K | €2.2K |
Other companies on the Äriregister