TereMarkets OÜ
Põhja-Tallinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12513791 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2013-08-01 |
|---|
| Address | Põhja pst 21c Põhja-Tallinna linnaosa, Tallinn, Harju maakond 10414 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €556.7K | €105.9K | €-239.3K |
| 2023 | €737.0K | €825.2K | €79.9K |
| 2022 | €530.8K | €745.2K | €49.2K |
Other companies on the Äriregister