Tammoja talu OÜ
Tigase Küla, Kastre Vald, Tartu Maakond, Estonia
Registry record
| Registrikood | 12896289 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2015-08-17 |
|---|
| Address | Tsela Tigase küla, Kastre vald, Tartu maakond 62315 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €0 | €2.4K | €-127 |
| 2023 | €0 | €161 | €-2.3K |
| 2022 | €5.5K | €-45.0K | €-28.4K |
Other companies on the Äriregister