Talvevarud OÜ
Kärsa Küla, Põlva Vald, Põlva Maakond, Estonia
Registry record
| Registrikood | 16337411 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2021-10-11 |
|---|
| Address | Tasuja Kärsa küla, Põlva vald, Põlva maakond 63705 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €40.0K | €1.7K | €302 |
| 2023 | €22.4K | €1.4K | €1.0K |
| 2022 | €70.7K | €419 | €419 |
Other companies on the Äriregister