Sveising OÜ
Jämejala Küla, Viljandi Vald, Viljandi Maakond, Estonia
Registry record
| Registrikood | 12754891 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2014-11-18 |
|---|
| Address | Sakala pst 4 Jämejala küla, Viljandi vald, Viljandi maakond 71024 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €61.5K | €68.9K | €-4.1K |
| 2023 | €49.3K | €78.0K | €14.2K |
| 2022 | €60.1K | €66.8K | €10.6K |
Other companies on the Äriregister