Svea Finance AS
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 11200943 |
|---|
| Status | Active |
|---|
| Legal form | Aktsiaselts |
|---|
| Registered | 2005-12-22 |
|---|
| Address | Hallivanamehe tn 4 Kesklinna linnaosa, Tallinn, Harju maakond 11317 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | | €3.7M | €179.3K |
| 2023 | | €3.5M | €392.1K |
| 2022 | | €3.1M | €470.7K |
Other companies on the Äriregister