SUNERGY SOLAR OÜ
Haabersti Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16629102 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2022-12-08 |
|---|
| Address | Õismäe tee 59-1 Haabersti linnaosa, Tallinn, Harju maakond 13514 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €32.5K | €13.6K | €-6.9K |
| 2023 | €30.2K | €20.5K | €17.1K |
Other companies on the Äriregister