Stone and Crystal OÜ
Soe Küla, Viljandi Vald, Viljandi Maakond, Estonia
Registry record
| Registrikood | 14287005 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2017-07-03 |
|---|
| Address | Soe tn 9-11 Soe küla, Viljandi vald, Viljandi maakond 69712 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €67.0K | €4.1K | €1.4K |
| 2023 | €61.2K | €2.8K | €-2.4K |
| 2022 | €74.6K | €5.1K | €-128 |
Other companies on the Äriregister