StarBright OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12604134 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2014-01-27 |
|---|
| Address | Kiisa tn 8-11 Kesklinna linnaosa, Tallinn, Harju maakond 11313 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2023 | | €-2.7K | €-30.9K |
| 2022 | | €28.2K | €-38.8K |
Other companies on the Äriregister