Software Ventures OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 11219173 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2006-02-03 |
|---|
| Address | Kaupmehe tn 7-115 Kesklinna linnaosa, Tallinn, Harju maakond 10114 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €0 | €140.1K | €-18.7K |
| 2023 | €0 | €158.8K | €-95 |
| 2022 | | €158.9K | €20.0K |