Skar Ehitus OÜ
Venevere Küla, Vinni Vald, Lääne-Viru Maakond, Estonia
Registry record
| Registrikood | 14625749 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2018-12-13 |
|---|
| Address | Uuetoa Venevere küla, Vinni vald, Lääne-Viru maakond 46504 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €52.8K | €13.9K | €-5.9K |
| 2023 | €85.6K | €19.8K | €7.6K |
| 2022 | €136.6K | €12.3K | €4.2K |
Other companies on the Äriregister