Silk Route Trading OÜ
Kristiine Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12889415 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2015-08-04 |
|---|
| Address | Kuldnoka tn 15-95 Kristiine linnaosa, Tallinn, Harju maakond 10619 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €6.3K | €-1.8K | €472 |
| 2023 | €1.5K | €-2.3K | €266 |
| 2022 | €4.1K | €-2.5K | €-7.6K |
Other companies on the Äriregister