Silk Events OÜ
Kose Alevik, Kose Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 16383492 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2021-12-07 |
|---|
| Address | Vainu tn 2/2-9 Kose alevik, Kose vald, Harju maakond 75101 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €9.1K | €452 | €-8.4K |
| 2023 | €12.6K | €8.8K | €2.5K |
| 2022 | €7.0K | €6.4K | €5.8K |
Other companies on the Äriregister