Shapley Maximizers OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16731912 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2023-05-04 |
|---|
| Address | Ahtri tn 12 Kesklinna linnaosa, Tallinn, Harju maakond 15551 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €67.5K | €94.4K | €35.3K |
| 2023 | €14.3K | €59.1K | €59.1K |
Other companies on the Äriregister