Savotta OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12862037 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2015-06-08 |
|---|
| Address | Veskiposti tn 2-10 Kesklinna linnaosa, Tallinn, Harju maakond 10138 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €2.9M | €1.3M | €536.8K |
| 2023 | €2.4M | €767.1K | €313.3K |
| 2022 | €1.4M | €453.8K | €-56.8K |
Other companies on the Äriregister