Santesprit OÜ
Pärnu Linn, Pärnu Linn, Pärnu Maakond, Estonia
Registry record
| Registrikood | 16373252 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2021-11-23 |
|---|
| Address | Karusselli tn 93-46 Pärnu linn, Pärnu linn, Pärnu maakond 80017 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €36.6K | €9.2K | €856 |
| 2023 | €37.7K | €10.4K | €4.3K |
| 2022 | €23.8K | €6.1K | €3.6K |
Other companies on the Äriregister