Sampostream OÜ
Nõmme Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14921962 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-02-26 |
|---|
| Address | Teemeistri tn 2/2 Nõmme linnaosa, Tallinn, Harju maakond 10916 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2023 | €0 | €75.7K | €-759 |
| 2022 | €33.4K | €76.5K | €24.0K |
Other companies on the Äriregister