Salesgrowth OÜ
Uuesalu Küla, Rae Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 16426310 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2022-01-20 |
|---|
| Address | Kopra tee 3-1 Uuesalu küla, Rae vald, Harju maakond 75331 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €42.0K | €47.9K | €-757 |
| 2023 | €53.6K | €94.6K | €31.6K |
| 2022 | €95.8K | €84.1K | €81.6K |
Other companies on the Äriregister