Sakala Suusaklubi
Viljandi Linn, Viljandi Maakond, Estonia
Registry record
| Registrikood | 80362562 |
|---|
| Status | Active |
|---|
| Legal form | Mittetulundusühing |
|---|
| Registered | 2013-10-22 |
|---|
| Address | Vaksali tn 4 Viljandi linn, Viljandi maakond 71020 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €16.1K | €447 | |
| 2023 | €17.4K | €655 | |
| 2022 | €16.2K | €1.4K | |
Other companies on the Äriregister