Sakala Laskurklubi
Viljandi Linn, Viljandi Maakond, Estonia
Registry record
| Registrikood | 80083862 |
|---|
| Status | Active |
|---|
| Legal form | Mittetulundusühing |
|---|
| Registered | 1999-04-19 |
|---|
| Address | Männimäe tee 35-11 Viljandi linn, Viljandi maakond 71016 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €350 | €6.4K | |
| 2023 | €450 | €6.4K | |
| 2022 | €180 | €6.3K | |
Other companies on the Äriregister