Saidafarm OÜ
Lehetu Küla, Saue Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 10048278 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 1996-07-01 |
|---|
| Address | Terjatu tee 1 Lehetu küla, Saue vald, Harju maakond 76204 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €571.8K | €1.0M | €33.6K |
| 2023 | €594.2K | €1.0M | €-83.6K |
| 2022 | €632.5K | €1.1M | €233.8K |
Other companies on the Äriregister