S&S Finants OÜ
Metsküla, Põhja-Sakala Vald, Viljandi Maakond, Estonia
Registry record
| Registrikood | 16849996 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2023-10-30 |
|---|
| Address | Oodre Metsküla, Põhja-Sakala vald, Viljandi maakond 71302 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €4.6K | €6.9K | €3.9K |
| 2023 | €862 | €3.0K | €500 |
Other companies on the Äriregister