Rostaleks OÜ
Pirita Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 11881570 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2010-01-25 |
|---|
| Address | Tohu tn 2-9 Pirita linnaosa, Tallinn, Harju maakond 12013 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €59.9K | €139.6K | €4.6K |
| 2023 | €85.6K | €134.9K | €15.9K |
| 2022 | €97.3K | €119.0K | €22.4K |
Other companies on the Äriregister