Rolvexor OÜ
Pärnu Linn, Pärnu Linn, Pärnu Maakond, Estonia
Registry record
| Registrikood | 16136888 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2021-01-11 |
|---|
| Address | Karusselli tn 9-2 Pärnu linn, Pärnu linn, Pärnu maakond 80015 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €38.8K | €3.7K | €-4.2K |
| 2023 | €64.7K | €8.0K | €6.4K |
| 2022 | €39.3K | €1.6K | €1.0K |
Other companies on the Äriregister